A Level Results 2025
For Department of Education data click HERE (links to external site).
| Exam Subject | Entries | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Biology | 45 | 10 | 6 | 14 | 7 | 7 | 1 |
| Business Studies | 10 | 1 | 0 | 6 | 3 | 0 | 0 |
| Chemistry | 39 | 6 | 5 | 11 | 11 | 4 | 2 |
| Computer Studies | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Drama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Economics | 14 | 1 | 8 | 4 | 1 | 0 | 0 |
| English Literature | 21 | 2 | 2 | 10 | 5 | 0 | 2 |
| Fine Art | 7 | 2 | 2 | 3 | 0 | 0 | 0 |
| French | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Geography | 29 | 5 | 11 | 4 | 9 | 0 | 0 |
| German | 9 | 0 | 3 | 2 | 4 | 0 | 0 |
| History | 21 | 0 | 8 | 9 | 1 | 3 | 0 |
| Mathematics | 26 | 6 | 6 | 6 | 5 | 2 | 1 |
| Media Studies | 11 | 3 | 4 | 3 | 1 | 0 | 0 |
| Philosophy & Ethics | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Physics | 9 | 0 | 2 | 4 | 2 | 0 | 1 |
| Physical Education | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Politics | 15 | 3 | 5 | 5 | 0 | 1 | 1 |
| Psychology | 46 | 7 | 11 | 18 | 6 | 3 | 1 |
| Religious Studies | 10 | 3 | 3 | 3 | 1 | 0 | 0 |
| Sociology | 6 | 1 | 1 | 2 | 1 | 0 | 1 |
| Totals | 329 | 52 | 78 | 108 | 61 | 20 | 10 |
| EPQ | 48 | 11 | 15 | 18 | 4 | 0 | 0 |
| TG6 | National | |
| Percentage A* to E | 100% | 97.5% |
| Percentage A*/A | 39.5% | 28.3% |
-
Pass Rate = 98.5%
-
%A*-B grades: 72.3%
-
Progress score: 0.28, a measure of how much progress our students made compared with similar students nationally
Destinations (2025 leavers): 97%, percentage of students progressing to university or apprenticeships, gap year: 2%




