A Level Results 2026
For Department of Education data click HERE (links to external site).
| Exam Subject | Entries | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Biology | 49 | 3 | 10 | 17 | 6 | 6 | 7 |
| Business Studies | 12 | 1 | 3 | 5 | 2 | 1 | 0 |
| Chemistry | 48 | 2 | 9 | 21 | 8 | 4 | 4 |
| Economics | 9 | 2 | 4 | 2 | 1 | 0 | 0 |
| English Literature | 18 | 1 | 3 | 6 | 2 | 6 | 0 |
| Fine Art | 8 | 3 | 3 | 2 | 0 | 0 | 0 |
| French | 6 | 1 | 0 | 1 | 4 | 0 | 0 |
| Geography | 17 | 4 | 5 | 4 | 3 | 1 | 0 |
| Geology | 6 | 0 | 1 | 1 | 3 | 0 | 1 |
| German | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| History | 27 | 4 | 10 | 11 | 0 | 2 | 0 |
| Mathematics | 32 | 3 | 9 | 12 | 5 | 2 | 1 |
| Media Studies | 12 | 2 | 4 | 6 | 0 | 0 | 0 |
| Physics | 5 | 0 | 1 | 2 | 1 | 0 | 1 |
| Physical Education | 6 | 0 | 1 | 2 | 2 | 1 | 0 |
| Politics | 12 | 2 | 2 | 6 | 2 | 0 | 0 |
| Psychology | 48 | 5 | 14 | 12 | 12 | 5 | 0 |
| Religious Studies | 9 | 0 | 3 | 2 | 2 | 1 | 1 |
| Sociology | 6 | 2 | 1 | 2 | 1 | 0 | 0 |
| Totals | 374 | 48 | 96 | 123 | 61 | 31 | 15 |
| EPQ | 42 | 13 | 13 | 8 | 6 | 2 | 0 |
| TG6 | National | |
| Percentage A*/A | 38% | 28.5% |
-
Pass Rate = 98%
-
%A*-B grades: 70.4%
-
Progress score: 0.16, a measure of how much progress our students made compared with similar students nationally
Destinations (2025 leavers): 94%, percentage of students progressing to university or apprenticeships, apprenticeships: 3%, gap year: 2%
